Career Stats
|
2010 team
|
Ferrari
|
|---|---|
|
2010 car no:
|
8
|
|
2009 team
|
Renault
|
|
Races
|
140 (139 starts)
|
|
Championships won
|
2 titles (2005, 2006)
|
|
F1 Career points
|
577
|
|
Wins
|
21
|
|
Podiums
|
53
|
|
Pole Positions
|
18
|
|
Fastest laps
|
13
|
|
First Race
|
2001 Australian GP
|
|
First Win
|
2003 Hungary GP
|
|
First Podium
|
2003 Malaysian GP
|
|
Last Win
|
2008 Japanese GP
|
|
Last Pole
|
2009 Hungary GP
|
Career summary
| Season | Series | Team Name | Races | Poles | Wins | Points | Final Placing |
|---|---|---|---|---|---|---|---|
| 1999 | Euro Open by Nissan | Campos Motorsport | 15 | 9 | 6 | 164 | 1st |
| 2000 | International Formula 3000 | Team Astromega | 9 | 1 | 1 | 17 | 4th |
| 2001 | Formula One | Minardi | 17 | 0 | 0 | 0 | 23rd |
| 2002 | Formula One | Renault | Test driver | ||||
| 2003 | Formula One | Renault | 16 | 2 | 1 | 55 | 6th |
| 2004 | Formula One | Renault | 18 | 1 | 0 | 59 | 4th |
| 2005 | Formula One | Renault | 19 | 6 | 7 | 133 | 1st |
| 2006 | Formula One | Renault | 18 | 6 | 7 | 134 | 1st |
| 2007 | Formula One | McLaren | 17 | 2 | 4 | 109 | 3rd |
| 2008 | Formula One | Renault | 18 | 0 | 2 | 61 | 5th |
| 2009 | Formula One | Renault | 17 | 1 | 0 | 26 | 9th |
| 2010 | Formula One | Ferrari | - | - | - | - | - |
Sorry, the comment form is closed at this time.